Gold Type | Buy Price per gram (AUD$) |
---|---|
9K | $47.84 |
10K | $53.07 |
12K | $63.79 |
14K | $74.63 |
15K | $79.73 |
17K | $90.58 |
18K | $95.68 |
20K | $105.89 |
21K | $111.63 |
22K | $116.86 |
23K | $122.47 |
24K | $127.57 |
Gold Bullion | 97% of Spot Price |
Prices updated on 2025-02-08 at 16:01:02
Silver Type | Buy Price per gram (AUD$) |
---|---|
32.5% | $0.39 |
50% | $0.60 |
90% | $1.08 |
92.5% | $1.11 |
999+ | $1.20 |
Silver Bullion | 98% of Spot Price |
Prices updated on 2025-02-08 at 05:01:02
