Gold Type | Buy Price per gram (AUD$) |
---|---|
9K | $54.01 |
10K | $59.92 |
12K | $72.01 |
14K | $84.26 |
15K | $90.02 |
17K | $102.26 |
18K | $108.02 |
20K | $119.54 |
21K | $126.02 |
22K | $131.93 |
23K | $138.27 |
24K | $144.03 |
Gold Bullion | 97% of Spot Price |
Prices updated on 2025-07-21 at 08:30:33
Silver Type | Buy Price per gram (AUD$) |
---|---|
32.5% | $0.45 |
50% | $0.69 |
90% | $1.24 |
92.5% | $1.28 |
999+ | $1.38 |
Silver Bullion | 98% of Spot Price |
Prices updated on 2025-07-20 at 22:31:04
