| Gold Type | Buy Price per gram (AUD$) |
|---|---|
| 9K | $76.66 |
| 10K | $85.04 |
| 12K | $102.21 |
| 14K | $119.59 |
| 15K | $127.76 |
| 17K | $145.14 |
| 18K | $153.32 |
| 20K | $169.67 |
| 21K | $178.87 |
| 22K | $187.25 |
| 23K | $196.25 |
| 24K | $204.42 |
| Gold Bullion | 97% of Spot Price |
Prices updated on 2026-02-26 at 18:00:34
| Silver Type | Buy Price per gram (AUD$) |
|---|---|
| 32.5% | $0.98 |
| 50% | $1.50 |
| 90% | $2.70 |
| 92.5% | $2.78 |
| 999+ | $3.00 |
| Silver Bullion | 98% of Spot Price |
Prices updated on 2026-02-26 at 06:30:55
