Gold Type | Buy Price per gram (AUD$) |
---|---|
9K | $28.54 |
10K | $31.66 |
12K | $38.05 |
14K | $44.52 |
15K | $47.56 |
17K | $54.03 |
18K | $57.07 |
20K | $63.16 |
21K | $66.59 |
22K | $69.71 |
23K | $73.05 |
24K | $76.10 |
Gold Bullion | 97% of Spot Price |
Prices updated on 2022-06-29 at 02:10:21
Silver Type | Buy Price per gram (AUD$) |
---|---|
32.5% | $0.24 |
50% | $0.37 |
90% | $0.67 |
92.5% | $0.69 |
999+ | $0.74 |
Silver Bullion | 98% of Spot Price |
Prices updated on 2022-06-28 at 16:10:21
