Gold Type | Buy Price per gram (AUD$) |
---|---|
9K | $39.83 |
10K | $44.19 |
12K | $53.11 |
14K | $62.14 |
15K | $66.38 |
17K | $75.41 |
18K | $79.66 |
20K | $88.16 |
21K | $92.94 |
22K | $97.29 |
23K | $101.97 |
24K | $106.21 |
Gold Bullion | 97% of Spot Price |
Prices updated on 2024-09-19 at 07:30:39
Silver Type | Buy Price per gram (AUD$) |
---|---|
32.5% | $0.34 |
50% | $0.53 |
90% | $0.95 |
92.5% | $0.98 |
999+ | $1.06 |
Silver Bullion | 98% of Spot Price |
Prices updated on 2024-09-18 at 21:30:39