Gold Type | Buy Price per gram (AUD$) | Loan Price per gram (AUD$) |
---|---|---|
9K | $24.43 | $19.00 |
10K | $27.10 | $21.08 |
12K | $32.57 | $25.33 |
14K | $38.11 | $29.64 |
15K | $40.71 | $31.67 |
17K | $46.25 | $35.97 |
18K | $48.86 | $38.00 |
20K | $54.07 | $42.05 |
21K | $57.00 | $44.33 |
22K | $59.67 | $46.41 |
23K | $62.54 | $48.64 |
24K | $65.14 | $50.67 |
Gold Bullion | 97% of Spot Price |
Prices updated on 2021-03-01 at 04:41:13
Silver Type | Buy Price per gram (AUD$) |
---|---|
32.5% | $0.27 |
50% | $0.42 |
90% | $0.76 |
92.5% | $0.78 |
999+ | $0.84 |
Silver Bullion | 97% of Spot Price |
Prices updated on 2021-02-28 at 17:41:13