Gold Type | Buy Price per gram (AUD$) | Loan Price per gram (AUD$) |
---|---|---|
9K | $25.75 | $20.03 |
10K | $28.56 | $22.22 |
12K | $34.33 | $26.70 |
14K | $40.17 | $31.24 |
15K | $42.91 | $33.38 |
17K | $48.75 | $37.92 |
18K | $51.50 | $40.05 |
20K | $56.99 | $44.33 |
21K | $60.08 | $46.73 |
22K | $62.89 | $48.92 |
23K | $65.92 | $51.27 |
24K | $68.66 | $53.40 |
Gold Bullion | 97% of Spot Price |
Prices updated on 2021-01-18 at 19:56:50
Silver Type | Buy Price per gram (AUD$) |
---|---|
32.5% | $0.25 |
50% | $0.39 |
90% | $0.70 |
92.5% | $0.72 |
999+ | $0.78 |
Silver Bullion | 95% of Spot Price |
Prices updated on 2021-01-18 at 08:56:50