Gold Type | Buy Price per gram (AUD$) |
---|---|
9K | $41.29 |
10K | $45.81 |
12K | $55.06 |
14K | $64.42 |
15K | $68.82 |
17K | $78.18 |
18K | $82.59 |
20K | $91.40 |
21K | $96.35 |
22K | $100.87 |
23K | $105.71 |
24K | $110.12 |
Gold Bullion | 97% of Spot Price |
Prices updated on 2024-10-15 at 19:00:45
Silver Type | Buy Price per gram (AUD$) |
---|---|
32.5% | $0.35 |
50% | $0.54 |
90% | $0.98 |
92.5% | $1.01 |
999+ | $1.09 |
Silver Bullion | 98% of Spot Price |
Prices updated on 2024-10-15 at 08:00:45