Gold Type | Buy Price per gram (AUD$) |
---|---|
9K | $53.89 |
10K | $59.78 |
12K | $71.86 |
14K | $84.07 |
15K | $89.82 |
17K | $102.04 |
18K | $107.78 |
20K | $119.28 |
21K | $125.75 |
22K | $131.64 |
23K | $137.96 |
24K | $143.71 |
Gold Bullion | 97% of Spot Price |
Prices updated on 2025-05-22 at 07:30:52
Silver Type | Buy Price per gram (AUD$) |
---|---|
32.5% | $0.39 |
50% | $0.60 |
90% | $1.09 |
92.5% | $1.12 |
999+ | $1.21 |
Silver Bullion | 98% of Spot Price |
Prices updated on 2025-05-21 at 21:30:52
