Gold Type | Buy Price per gram (AUD$) |
---|---|
9K | $56.32 |
10K | $62.48 |
12K | $75.09 |
14K | $87.86 |
15K | $93.87 |
17K | $106.63 |
18K | $112.64 |
20K | $124.66 |
21K | $131.41 |
22K | $137.57 |
23K | $144.18 |
24K | $150.19 |
Gold Bullion | 97% of Spot Price |
Prices updated on 2025-04-23 at 09:00:45
Silver Type | Buy Price per gram (AUD$) |
---|---|
32.5% | $0.39 |
50% | $0.60 |
90% | $1.08 |
92.5% | $1.11 |
999+ | $1.20 |
Silver Bullion | 98% of Spot Price |
Prices updated on 2025-04-22 at 23:00:45
