| Gold Type | Buy Price per gram (AUD$) |
|---|---|
| 9K | $78.57 |
| 10K | $87.16 |
| 12K | $104.76 |
| 14K | $122.57 |
| 15K | $130.95 |
| 17K | $148.76 |
| 18K | $157.14 |
| 20K | $173.90 |
| 21K | $183.33 |
| 22K | $191.92 |
| 23K | $201.14 |
| 24K | $209.52 |
| Gold Bullion | 97% of Spot Price |
Prices updated on 2026-03-03 at 16:00:54
| Silver Type | Buy Price per gram (AUD$) |
|---|---|
| 32.5% | $0.95 |
| 50% | $1.46 |
| 90% | $2.63 |
| 92.5% | $2.70 |
| 999+ | $2.92 |
| Silver Bullion | 98% of Spot Price |
Prices updated on 2026-03-03 at 05:00:43
