Gold Type | Buy Price per gram (AUD$) |
---|---|
9K | $44.37 |
10K | $49.22 |
12K | $59.16 |
14K | $69.22 |
15K | $73.95 |
17K | $84.01 |
18K | $88.74 |
20K | $98.21 |
21K | $103.53 |
22K | $108.38 |
23K | $113.59 |
24K | $118.32 |
Gold Bullion | 97% of Spot Price |
Prices updated on 2024-12-12 at 04:30:51
Silver Type | Buy Price per gram (AUD$) |
---|---|
32.5% | $0.38 |
50% | $0.59 |
90% | $1.06 |
92.5% | $1.09 |
999+ | $1.17 |
Silver Bullion | 98% of Spot Price |
Prices updated on 2024-12-11 at 17:30:51