| Gold Type | Buy Price per gram (AUD$) |
|---|---|
| 9K | $66.27 |
| 10K | $73.51 |
| 12K | $88.36 |
| 14K | $103.38 |
| 15K | $110.45 |
| 17K | $125.47 |
| 18K | $132.53 |
| 20K | $146.67 |
| 21K | $154.62 |
| 22K | $161.87 |
| 23K | $169.64 |
| 24K | $176.71 |
| Gold Bullion | 97% of Spot Price |
Prices updated on 2025-10-25 at 17:30:38
| Silver Type | Buy Price per gram (AUD$) |
|---|---|
| 32.5% | $0.57 |
| 50% | $0.88 |
| 90% | $1.58 |
| 92.5% | $1.62 |
| 999+ | $1.75 |
| Silver Bullion | 98% of Spot Price |
Prices updated on 2025-10-25 at 06:30:38
